Membership Costs
ConnectEd Partnership Pricing Structure
The pricing structure below is based on your school group size.
Group Size |
Three year buy in for Membership 2022 – 2025* |
Two year buy in for Membership 2022 – 2024* |
One year Membership 2022 – 2023 |
Group 7 | £9,995.00 | £10,195.00 | £10,395.00 |
Group 6 | £9,610.00 | £9,802.00 | £9,995.00 |
Group 5 | £9,325.00 | £9,512.00 | £9,698.00 |
Group 4 | £6,425.00 | £6,553.00 | £6,682.00 |
Group 3 | £4,735.00 | £4,830.00 | £4,925.00 |
Group 2 | £3,759.00 | £3,865.00 | £4,020.00 |
Group 1 | £2,921.00 | £2,980.00 | £3,038.00 |
Special | £4,735.00 | £4,830.00 | £4,925.00 |
Nursery | £2,100.00 | £2,200.00 | £2,230.00 |
PRU | £6,000.00 | £6,120.00 | £6,240.00 |
Vocational Establishments | £2,535.00 | £2,586.00 | £2,636.00 |
*This is a fixed price, charged each year if you commit to a two or three year deal. The price will increase in the second year for any schools who opt in for the one year offer.
Maternity, Paternity and Adoption Pooling Scheme
For a detailed Maternity, Paternity and Adoption Scheme quote, please contact Helen Perkins:
01901 290154