Membership Costs
ConnectEd Partnership Pricing Structure
The pricing structure below is based on your school group size.
Group Size |
Two year buy in for Membership 2023 – 2025* |
One year buy in for Membership 2023 – 2024 |
Group 7 | £10,915.00 | £11,019.00 |
Group 6 | £10,495.00 | £10,495.00 |
Group 5 | £10,183.00 | £10,280.00 |
Group 4 | £7,016.00 | £7,083.00 |
Group 3 | £5,171.00 | £5,220.00 |
Group 2 | £4,221.00 | £4,261.00 |
Group 1 | £3,190.00 | £3,220.00 |
Special | £5,171.00 | £5,220.00 |
Nursery | £2,341.00 | £2,364.00 |
PRU | £6,552.00 | £6,615.00 |
Vocational Establishments | £2,768.00 | £2,795.00 |
*This is a fixed price, charged each year if you commit to the two year deal. The price will increase in the second year for any schools who opt in for the one year offer.
Maternity, Paternity and Adoption Pooling Scheme
For a detailed Maternity, Paternity and Adoption Scheme quote, please contact Helen Perkins:
01901 290154